Product Details:
|
Prime Power: | 85-631KVA | Standby Power: | 94-695KVA |
---|---|---|---|
Brand Of Engine: | Volve | Other Name: | Commercial Diesel Generators |
High Light: | diesel fuel generator,small portable diesel generator |
Kaijie Volvo Series Diesel Engine Generator
Kaijie-Volvo series environmental friendly generator set's emissions meets European number I and II number and EPA environmental standards.Its electrical fuel injection type diesel engine is produced by prestigious Sweden Volvo Group.Volvo was established in the year 1927. For very long time,its shiny brand is always closely bonded together with its three core values--quality, safety and environmental friendly.Volvo Penta which is affiliated with Volvo Group focus on the production of engine,special vehicle engine and Marine use diesel engine.Volvo six cylinders engine and its electrical fuel injection technology are always taking the leading position.Kaijie Company, with relying on its technical strength, join hands with Volvo and making great efforts to provide the users world-class products and service.(The genset can also be made into silent type).
Model | Prime Power | Standby Power | Engine Model | Dimension L*W*H (mm) | Weight(KG) | ||
KW | KVA | KW | KVA | ||||
KJ-V94 | 68 | 85 | 75 | 94 | TD520GE | 1800*700*1300 | 1000 |
KJ-V109 | 80 | 100 | 88 | 110 | TAD531GE | 2000*700*1500 | 1200 |
KJ-V142 | 104 | 130 | 114 | 143 | TAD532GE | 2300*850*1500 | 1300 |
KJ-V165 | 120 | 150 | 132 | 165 | TAD731GE | 2300*850*1500 | 1500 |
KJ-V206 | 150 | 188 | 165 | 206 | TAD732GE | 2450*900*1500 | 1600 |
KJ-V220 | 160 | 200 | 176 | 220 | TAD733GE | 2500*950*1600 | 1800 |
KJ-V275 | 200 | 250 | 220 | 275 | TAD734GE | 2650*1000*1700 | 2200 |
KJ-V358 | 260 | 325 | 286 | 358 | TAD941GE | 2800*1100*1700 | 2500 |
KJ-V415 | 304 | 380 | 334 | 418 | TAD1343GE | 3000*1100*1750 | 2800 |
KJ-V450 | 328 | 410 | 361 | 451 | TAD1344GE | 3000*1100*1750 | 2850 |
KJ-V500 | 360 | 450 | 396 | 495 | TAD1345GE | 3100*1200*1800 | 3000 |
KJ-V550 | 400 | 500 | 440 | 550 | TAD1641GE | 3100*1200*1800 | 3200 |
KJ-V625 | 456 | 570 | 502 | 628 | TAD1642GE | 3200*1200*1800 | 3500 |
KJ-V700 | 505 | 631 | 556 | 695 | TWD1643GE | 3200*1300*1850 | 3800 |
Contact Person: admin
Tel: +8613666637088