Product Details:
Payment & Shipping Terms:
|
Prime Power: | 10-2250KVA | Standby Power: | 11-2500KVA |
---|---|---|---|
Brand Of Engine: | Perkins | ||
High Light: | diesel power generator,diesel fuel generator |
Kaijie Perkins Series Diesel Engine Generator
Perkins, as a world-wide famous engine manufacturer,so far offers about 15 million sets diesel generating sets which are with an output power ranges from 4kw to 1940kw. And it owns three manufacturing plants which are with a 400,000 sets production capacity. Two parts release centers are respectively set in Manchester the UK and Singapore. And set up more than 3500 service offices all over the world to provide worldwide customers with uninterrupted service throughout the year. As world wide famous Rolls-Royce manufacturer, Perkins Is committed to product quality, environment and economy,Implemented ISO9001, ISO14001 standards strictly, Perkins products are all with high emission standards, high economical efficiency, high stability and high reliability, etc. characteristics.
Model | Prime Power | Standby Power | Engine Model | Cylinder | Dimension L*W*H (mm) |
Weight (KG) |
||
KW | KVA | KW | KVA | |||||
KJ-P11 | 8 | 10 | 8.8 | 11 | 403A-11G1 | 3/L | 1320*700*1160 | 423 |
KJ-P17 | 12 | 15 | 13.2 | 16.5 | 403A-15G2 | 3/L | 1320*700*1160 | 497 |
KJ-P22 | 16 | 20 | 17.6 | 22 | 404D-22G | 4/L | 1320*700*1160 | 534 |
KJ-P33 | 24 | 30 | 26 | 33 | 1103A-33G | 3/L | 1650*770*1260 | 729 |
KJ-P55 | 36 | 45 | 40 | 50 | 1103A-33TG1 | 3/L | 1650*770*1260 | 835 |
KJ-P69 | 48 | 60 | 52.8 | 66 | 1103A-33TG2 | 3/L | 1650*770*1260 | 873 |
KJ-P88 | 64 | 80 | 70 | 88 | 1104A-44TG2 | 4/L | 1910*815*1300 | 1047 |
KJ-P110 | 80 | 100 | 88 | 110 | 1104C-44TAG2 | 4/L | 1910*815*1300 | 1103 |
KJ-P151 | 108 | 135 | 120 | 150 | 1106A-70TG1 | 6/L | 2190*815*1470 | 1300 |
KJ-P165 | 120 | 150 | 132 | 165 | 1106A-70TAG2 | 6/L | 2350*900*1500 | 1400 |
KJ-P200 | 144 | 180 | 160 | 200 | 1106A-70TAG3 | 6/L | 2700*800*1500 | 1500 |
KJ-P220 | 160 | 200 | 176 | 220 | 1106A-70TAG4 | 6/L | 2700*850*1500 | 1800 |
KJ-P250 | 180 | 225 | 200 | 250 | 1506A-E88TAG2 | 6/L | 2900*900*1650 | 2000 |
KJ-P275 | 200 | 250 | 220 | 275 | 1506A-E88TAG3 | 6/L | 2900*900*1700 | 2100 |
KJ-P375 | 280 | 350 | 308 | 385 | 2206C-E13TAG2 | 6/L | 3000*1000*1700 | 3000 |
KJ-P413 | 300 | 375 | 330 | 413 | 2206C-E13TAG3 | 6/L | 3100*1100*1750 | 3200 |
KJ-P500 | 350 | 438 | 385 | 481 | 2506C-E15TAG1 | 6/L | 3200*1200*1800 | 3500 |
KJ-P513 | 400 | 500 | 440 | 550 | 2506C-E15TAG2 | 6/L | 3400*1300*1800 | 3800 |
KJ-P713 | 500 | 625 | 550 | 688 | 2806A-E18TAG2 | 6/L | 3500*1300*2000 | 4200 |
KJ-P875 | 600 | 750 | 660 | 825 | 4006-23TAG3A | 6/L | 3500*1300*2000 | 4500 |
KJ-P900 | 700 | 875 | 770 | 963 | 4008TAG1A | 8/V | 3500*1300*2000 | 5000 |
KJ-P1100 | 800 | 1000 | 880 | 1100 | 4008TAG2A | 8/V | 3800*1500*2200 | 6000 |
KJ-P1250 | 1000 | 1250 | 1100 | 1375 | 4012-46TWG2A | 12/V | 4500*2000*2300 | 8000 |
KJ-P1500 | 1200 | 1500 | 1320 | 1650 | 4012-46TAG2A | 12/V | 4800*2100*2300 | 10000 |
KJ-P1750 | 1300 | 1625 | 1430 | 1788 | 4012-46TAG3A | 12/V | 4800*2100*2300 | 12000 |
KJ-P1875 | 1500 | 1875 | 1650 | 2063 | 4016TAG1A | 16/V | 5200*2100*2500 | 15000 |
KJ-P2000 | 1600 | 2000 | 1760 | 2200 | 4016TAG2A | 16/V | 5500*2300*2500 | 15500 |
KJ-P2500 | 1800 | 2250 | 2000 | 2500 | 4016-61TRG3 | 16/V | 5970*2775*3310 |
Contact Person: admin
Tel: +8613666637088