|
| Voltage: | 110-440V | Frenquency: | 50/60HZ |
|---|---|---|---|
| Prime Ratings: | 150KVA | Engine: | Cummins |
| General Description | |||||||||
| ● Alternator:EvoTec Brushless alternator TCU228M | |||||||||
| ● Controller:Smartgen HGM6110N | |||||||||
| ● MCCB: CHINT | |||||||||
| ● Battery charger, high capacity maintenance-free battery. | |||||||||
| ● Equipped with industrial silencer and flexible exhaust hose. | |||||||||
| ● Radiator 40℃ max, fans are driven by belt with safety guard | |||||||||
| ● English user manual of Engine, alternator, controller. | |||||||||
| ● Silent canopy with 300L base fuel tank | |||||||||
| ●Spare Parts:Two batteries.4 Anti-vibration Pads,Tool box etc | |||||||||
| Generator Specification | |||||||||
| Voltage | HZ | Phase | P.F(COS¢) | Prime Amps | Prime Ratings (KVA/KW) | Standby Ratings (KVA/KW) | |||
| 400/230 | 50 | 3 | 0.8 | 216.5 | 150/120 | 165/132 | |||
| Engine Specifications: | |||||||||
| Engine model | 6BTAA5.9-G12 | ||||||||
| Engine manufacturer | Cummins | ||||||||
| Number of cylinders | 6 | ||||||||
| Cylinder arrangement | Vertical In line | ||||||||
| Cycle | 4 stroke | ||||||||
| Aspiration | Turbo.Air to air charge cooled | ||||||||
| Bore×Stroke(mm×mm) | 102×120 | ||||||||
| Displacement (Liter) | 5.9 | ||||||||
| Compression Ratio | 17.3:1 | ||||||||
| Prime power/speed (kW/RPM) | 140/1500RPM | ||||||||
| Standby power/speed (kW/RPM) | 155/1500RPM | ||||||||
| Speed governor | Electronical | ||||||||
| Cooling system | Positive Water Cooling Cycle | ||||||||
| Total lubrication system capacity (L) | 16.4 | ||||||||
| Oil consumption (g/kw.h) | 0.4 | ||||||||
| Fuel consumption at 100% load (g/kw.h) | 203 | ||||||||
| Starter motor | 24V DC | ||||||||
| Alternator Specification | |||||||||
| Alternator model | TCU228M | ||||||||
| Alternator manufacturer | EvoTec | ||||||||
| Exciter type | Single bearing, 4 pole,Brushless, Self-excited, AVR | ||||||||
| Rated speed | 1500 RPM | ||||||||
| Rated frequency | 50 Hz | ||||||||
| Phase | 3 | ||||||||
| Rated voltage | 400V | ||||||||
| Power factor | 0.8 | ||||||||
| Voltage regulation | 5% | ||||||||
| Insulation grade | H | ||||||||
| Protection grade | IP21 | ||||||||
| Main electrical performance data | |||||||||
| voltage | frequency | ||||||||
| stable regulation rate | Fluctuation | recover time | instantaneous regulating rate | Stable regulation rate | Instantaneous regulating rate | Recover time | Fluctua-tion | ||
| +/-1% | 0.5% | 1.5s | +20%/-15% | +5% | +/-10% | 5S | 0.5% | ||
| Control System | |||||||||
| MODEL | HGM6110N | SMARTGEN | |||||||
| Protection | Parameter | PHOTO | |||||||
| ● Low oil pressure | ● Volt | ● Oil pressure | |||||||
| ● High water temp | ● Current | ● Oil temp | |||||||
| ● Over speed | ● Power | ● Power factor | |||||||
| ● Over crank | ● Speed | ● Running time | |||||||
| ● Over load | ● Frequency | ● Water temp | |||||||
| ● Over/low volt | ● Battery voltage | ||||||||
| ● Over/low frequency | |||||||||
| ● battery charge failure | |||||||||
Contact Person: Simon Tseng
Tel: +86-13666631966
Fax: 86-571-63734578